Nassau County Emergency Phone Numbers
CRISIS INTERVENTION SERVICES
RESOURCE
|
CONTACT
|
WEBSITE
|
24/7 Behavioral Health Helpline |
516-227-8255
|
|
LICADD Substance Abuse 24-hr. Hotline |
631-979-1700 | licadd.org |
Long Island Crisis Center |
516-679-1111 | longislandcrisiscenter.org |
Maryhaven Center of Hope- New Hope, 24 hr. Substance abuse crisis center |
516-546-7070 | maryhaven.chsli.org/new-hope |
Response crisis center, suicide prevention |
631-751-7500 | responsecrisiscenter.org |
VIBS: Domestic Violence, Sexual Assault 24-hr. hotline |
631-360-3606 | vibs.org |
Nassau County DETOXIFICATION TREATMENT
WITHDRAWAL & STABILIZATION
PROVIDER | CONTACT | ADDRESS | WEBSITE | |||
nassau University Medical Center (NUMC) | 516-572-3256 | 2201 Hempstead Tpke., East Meadow, NY, 11554 | numc.edu/our-services/mental-health-addiction/drug-alcohol-addiction/ | |||
Maryhaven Center for Hope - New Hope | 516-546-7070 | 150 Buffalo Ave, Freeport, NY, 11520 | maryhaven.chsli.org/new-hope |
Nassau County INPATIENT TREATMENT
PROVIDER | CONTACT | ADDRESS | WEBSITE | |||
Nassau University Medical Center (NUMC) | 516-572-9402 | 2201 Hempstead Tpke., East Meadow, NY, 11554 | numc.edu/our-services/mental-health-addiction/drug-alcohol-addiction/ |
Nassau County RESIDENTIAL TREATMENT
PROVIDER | CONTACT | ADDRESS | WEBSITE | |||
Maryhaven Center of Hope-Mercy Hall | 516-868-2244 | 95 Pine St. Freeport, NY, 11520 | maryhaven.chsli.org/mh-mental-health-programs | |||
Recovery House | 516-977-2050 | 546 Greengrove Ave., Uniondale, NY, 11553 | chsli.org/sites/default/files/mch-bro-recovery-house.pdf |
Nassau County OUTPATIENT TREATMENT
PROVIDER | CONTACT | ADDRESS | WEBSITE | MEDICATION ASSISTED TREATMENT | PEER SUPPORT | FAMILY SUPPORT NAVIGATORS | |||||
Backstretch Employee Service Team | 516-488-3434 | 2150 Hempstead Tpke., Elmont, NY, 11003 | bestbackstretch.com | ✓ | ✓ | ✓ | |||||
Bridge Back to Life | 516-520-6600 | 4271 Hempstead Tpke., Bethpage, NY, 11714 | bridgebacktolife.com | ✓ | ✓ | ✓ | |||||
Center For Rapid Recovery, Inc. | 516-292-6449 | 312 Greenwich St., Hempstead, NY, 11550 | rapidrecovery.org | ✓ | ✓ | ✓ | |||||
CN Guidance & Counseling Services | 516-822-6111 | 950 S Oyster Bay Rd, Hicksville, NY, 11801 | centralnassau.org | ✓ | ✓ | ✓ | |||||
Counseling services of e.d.n.y. | 516-481-0052 | 175 Fulton Ave, Hempstead, NY, 11550 | csedny.org | ✓ | ✓ | ✓ | |||||
EAC New Path Treatment Center | 516-486-3222 | 175 Fulton Ave, Hempstead, NY, 11550 | eac-network.org | ✓ | ✓ | ✓ | |||||
Family & Children’s Association | 516-486-7200 | 126 North Franklin Street, Hempstead, NY, 1150 | fcali.org | ✓ | ✓ | ✓ | |||||
Family & Children’s Association | 516-935-6858 | 180 Broadway Ave, Hicksville, NY, 11801 | fcali.org | ✓ | ✓ | ✓ | |||||
Five Towns Community Center | 516-239-6244 | 270 Lawrence Ave, Lawrence, NY, 11559 | fivetownscommunitycenter.org | ✓ | ✓ | ✓ | |||||
Friends of Bridge, Inc. | 516-825-4242 | 5-11 Pflug Pl, Valley Stream, NY, 11580 | friendsofbridge.org | ✓ | ✓ | ✓ | |||||
Hispanic Counseling Center | 516-538-2613 | 344 Fulton Ave, Hempstead, NY, 11550 | hispaniccounseling.org | ✓ | ✓ | ✓ | |||||
Long Beach REACH Inc. | 516-889-2332 | 2-12 W Park Ave, Long Beach, NY, 11561 | longislandreach.org | ✓ | ✓ | ✓ | |||||
Long Beach REACH Inc. | 516-887-4848 | 185 Merrick Road, #2D, Lynbrook, NY, 11563 | longislandreach.org | ✓ | ✓ | ✓ | |||||
Long Beach REACH Inc. | 516-767-1133 | 225 Main Street, Port Washington, NY, 11050 | longislandreach.org | ✓ | ✓ | ✓ | |||||
Melillo Center for Mental Health | 516-676-2388 | 113 Glen Cove Ave, Glen Cove, NY, 11542 | melillo.org | ✓ | ✓ | ✓ | |||||
Mercy Medical Center | 516-705-3400 | 506 Stewart Ave, Garden City, NY, 11530 | mercymedicalcenter.chsli.org/family-counseling-services | ✓ | ✓ | ✓ | |||||
Nassau Alternative Advocacy Program | 516-741-3110 | 151 Herricks Rd #102, New Hyde Park, NY, 11040 | nassaualternativecounseling.org | ✓ | ✓ | ✓ | |||||
New Horizon Counseling Center | 516-872-9698 | 50 W Hawthorne Ave 2nd floor, Valley Stream, NY, 11580 | nhcc.us | ✓ | ✓ | ✓ | |||||
North Shore Child & Family Guidance Center | 516-997-2926 | 999 Brush Hollow Rd, Westbury, NY, 11590 | northshorechildguidance.org | ✓ | ✓ | ✓ | |||||
oceanside counseling center | 516-766-6283 | 71 Homecrest Ct, Oceanside, NY, 11572 | oceansidecounselingcenter.com | ✓ | ✓ | ✓ | |||||
Rockville Center Drug & Alcohol Abuse Inc.(CONFIDE) | 516-764-5522 | 30 Hempstead Ave #6, Rockville Centre, NY, 11570 | confidervc.us | ✓ | ✓ | ✓ | |||||
Seafield Treatment Center | 516-747-5644 | 110 Main St, Mineola, NY, 11501 | seafieldcenter.com | ✓ | ✓ | ✓ | |||||
south shore child guidance center | 516-868-3030 | 91 Guy Lombardo Ave, Freeport, NY, 11520 | epicli.org/south-shore-child-guidance | ✓ | ✓ | ✓ | |||||
Southeast Nassau Guidance Center, Inc. | 516-605-1510 | 3601 Hempstead Turnpike, Levittown, NY, 11756 | sngcounseling.net | ✓ | ✓ | ✓ | |||||
Southeast Nassau Guidance Center, Inc. | 516-613-9800 | 2146 Jackson Ave, Seaford, NY, 11783 | sngcounseling.net | ✓ | ✓ | ✓ | |||||
Southeast Nassau Guidance Center, Inc. | 516-781-1911 | 3375 Park Ave, Wantagh, NY, 11793 | sngcounseling.net | ✓ | ✓ | ✓ | |||||
TEMPO Group Inc. | 516-374-3671 | 112 Franklin Pl, Woodmere, NY, 11598 | tempogroup.org | ✓ | ✓ | ✓ | |||||
TEMPO Group Inc. | 516-374-3671 | 1260 Meadowbrook Road, North Merrick, NY, 11566 | tempogroup.org | ✓ | ✓ | ✓ | |||||
TEMPO Group Inc. | 516-374-3671 | 23 Willis Avenue, Syosset, NY, 11791 | tempogroup.org | ✓ | ✓ | ✓ | |||||
The Kenneth Peters Center for Recovery | 516-364-2220 | 6800 W Jericho Turnpike # 122W, Syosset, NY, 11791 | kenpeterscenter.com | ✓ | ✓ | ✓ | |||||
Youth and Family Counseling Oyster Bay | 516-922-6867 | 193A South Street, Oyster Bay, NY, 11771 | yfcaoysterbay.org | ✓ | ✓ | ✓ | |||||
Youth Environmental Services, Inc (YES Community Counseling Center) | 516-719-0313 | 152 Center Lane, Levittown, NY, 11756 | yesccc.org | ✓ | ✓ | ✓ | |||||
Youth Environmental Services, Inc (YES Community Counseling Center) | 516-799-3203 | 75 Grand Ave, Massapequa, NY, 11758 | yesccc.org | ✓ | ✓ | ✓ | |||||
Zucker Hillside Hospital Addiction Recovery Services-DAEHRS | 516-470-8950 | 75-59 263rd Street, Glen Oaks, NY, 11004 | northwell.edu/behavioral-health/programs-services/drug-abuse-evaluation-health-referral-service | ✓ | ✓ | ✓ | |||||
Zucker Hillside Hospital Garden City Treatment Center | 516-742-4015 | 711 Stewart Ave, Suite 140, Garden City, NY, 11530 | northwell.edu/doctors-offices/northwell-health-garden-city-treatment-center | ✓ | ✓ | ✓ | |||||
Zucker Hillside Hospital Project Outreach | 516-481-2890 | 600 Hempstead Turnpike, West Hempstead, NY, 11552 | northwell.edu/doctors-offices/northwell-health-project-outreach | ✓ | ✓ | ✓ |
Nassau County PREVENTION RESOURCES
PROVIDER | CONTACT | ADDRESS | WEBSITE | |||
Baldwin Council Against Drug Abuse (BCADA) | 516-434-6097 | Baldwin UFSD Admin. Bldg: 960 Hastings St. Baldwin, NY, 11510 | baldwinschools.org | |||
Family & Children's Association | 516-486-7200 ext. 2214 | 126 North Franklin St. Hempstead, NY, 11550 | fcali.org | |||
H.E.L.P Services | 516-546-2822 | 33 Guy Lombardo Avenue, Freeport, NY, 11520 | helpservices.org | |||
Hispanic Counseling Center | 516-538-2613 | 344 Fulton Avenue, Hempstead, NY, 11550 | hispaniccounseling.org | |||
Long Beach Aware | 516-208-6205 | 20 West Park Avenue, Suite 303 A, Long Beach, NY, 11561 | longbeachaware.org | |||
North Shore Child & Family Guidance – Leeds Place | 516-997-2926 | 999 Brush Hollow Rd, Westbury, NY, 11590 | northshorechildguidance.org | |||
Substance Abuse Free Environment(SAFE) | 516-676-2008 | Glen Cove City Hall, Room 204, 9 Glen Street, Glen Cove, NY, 11542 | safeglencove.org | |||
TEMPO Group Inc. | 516-374-3671 | 112 Franklin Place, Woodmere, NY, 11598 | tempogroup.org | |||
The Safe Center LI, Inc. | 516-542-0404 | 15 Grumman Road West, Suite 1000, Bethpage, NY, 11714 | tscli.org | |||
YES Community Counseling Center | 516-799-3203 | 75 Grand Avenue, Massapequa, NY, 11758 | yesccc.org |
Nassau County OPIOID TREATMENT PROGRAMS
PROVIDER | CONTACT | ADDRESS | WEBSITE | ||||
Nassau County Opioid Treatment Program-Nassau University Medical Center-Building K | 516-572-5801 | 2201 Hempstead Tpke., East Meadow, NY, 11554 | numc.edu | ||||
Zucker Hillside Hospital Opioid Treatment Program | 516-470-8940 | 75-59 263rd Street, Glen Oaks, NY, 11004 | northwell.edu |
Nassau County RECOVERY AND PEER SERVICES
PROVIDER | CONTACT | ADDRESS | WEBSITE | ||||
CN Guidance & Counseling Services: Mobile Recovery Services | 516-396-2778 | 950 S Oyster Bay Rd, Hicksville, NY, 11801 | centralnassau.org/mobile-recovery-unit/ | ||||
FAMILY AND CHILDREN'S ASSOCIATION SHERPA PROGRAM | 516-724-0045 | 1025 Old Country Rd, Suite 400, Westbury, NY, 11590 | fcali.org | ||||
Thrive Recovery Community and Outreach Center | 516-765-7600 | 1025 Old Country Rd, Suite 400, Westbury, NY, 11590 | thriveli.org |
Nassau County MUTUAL AID AND 12 STEP PROGRAMS
PROVIDER | CONTACT | WEBSITE | |||
Al-Anon / Alateen | 516-433-8003 | alanon-nassau-ny.org | |||
Alcoholics Anonymous | 516-292-3040 | nassauny-aa.org | |||
Celebrate Recovery Faith Based | n/a | celebraterecovery.com | |||
Codependents Anonymous | 516-500-2632 | licoda.org | |||
Families Anonymous | 516-221-0303 | familiesanonymous.org | |||
Gamblers Anonymous | 855-222-5542 | longisland-ga.com | |||
Heroin Anonymous | 631-210-6297 | halongisland.org | |||
narcotics anonymoys | 516-827-9500 | nassauna.org | |||
Refuge recovery | n/a | refugerecovery.org | |||
smart recovery | 440-951-5357 | smartrecovery.org |
Nassau County RECOVERY ADVOCACY
PROVIDER | CONTACT | ADDRESS | WEBSITE | ||||
Families in support of treatment (fist) | 516-316-6387 | 1025 Old Country Road, Suite 400, Westbury, NY, 11590 | familiesinsupportoftreatment.com | ||||
LONG ISLAND Recovery association (lira) | 631-552-5472 | 1025 Old Country Road, Suite 400, Westbury, NY, 11590 | lirany.org |
Nassau County NALOXONE (NARCAN) OVERDOSE PREVENTION TRAININGS
PROVIDER |
CONTACT |
ADDRESS |
WEBSITE |
||||
CN GUIDANCE & COUNSELING SERVICES |
516-822-6111 | 950 S. Oyster Bay Rd, Hicksville, NY, 11801 | centralnassau.org | ||||
Long Island Council on Alcoholism and Drug Dependence |
516-747-2606 | 1025 Old Country Rd, Suite 221, Westbury, NY, 11590 | licadd.org | ||||
NASSAU COUNTY |
516-277-7023 | 1550 Franklin Ave, Mineola, NY, 11501 | nassaucountyny.gov/3378/Nassau-County-Overdose-Prevention | ||||
Tempo Group Inc |
516-374-3671 | 112 Franklin Place, Woodier, NY, 11598 | tempogroup.org | ||||
YES COMMUNITY COUNSELING CENTER |
516-799-3203 | 75 Grand Ave, Massapequa, NY, 11758 | yesccc.org |
ADDITIONAL Long Island RESOURCES
PROVIDER | CONTACT | ADDRESS | WEBSITE | ||||
Problem Gambling Resource Center of Long Island | 516-226-8342 | 626 RXR Plaza, 6th floor, Uniondale, NY, 11553 | nyproblemgambling.org |